Coimbatore, Tamil Nadu
GST No. 33ABXPS2556B1ZG
Call 0804763733583% Response Rate
Send Enquiry






| Minimum Order Quantity | 1 Piece |
| Power | 500 kVA |
| Brand | VOLVO PENTA |
| Genset Brand | VOLVO PENTA |
| Engine Make | VOLVO PENTA |
| Phase | 3 Phase |
| Cooling System | Water Cooling |
| Usage/Application | Industrial |
| Model Name/Number | 600 KVA |
| Noise Level | Silent or Soundproof |
| Genset Rating KVA | 600 KVA |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators from 250 KVA to 650 KVA
From 250 KVA to 650 KVA
View Complete details







| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Industrial |
| Displacement | 3.9 L |
| Aspiration | Turbocharged,Charge Air Cooled |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Power | 250 KVA |
| Brand | VOLVO PENTA |
| Noise Level | Silent or Soundproof |
| Genset Rating KVA | 250 KVA |
| Cooling System | Water Cooling |
| Fuel Type | Diesel |
| Number of Cylinder | 6 |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators
with various KVAs
View Complete details




| Minimum Order Quantity | 1 Unit |
| Power | 250 KVA |
| Application | Industrial |
| Brand | Volvo |
| Voltage | 415 |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Fuel Tank Capacity | 220 Litre |
| Frequency | 50 Hz |
| Voltage Type | AC |
View Complete details



| Engine Model | G15-II |
| Displacement | 1.56 L |
| Governor | Mechanical |
| Voltage | 415 V |
| Dimension | 2000x1025x1375 mm |
| Class Of Governing | A |
| Rated Current | 17.3 Amps |
| Aspiration | Natural |
| Compression Ratio | 17.51 |
| Bhp | 21.3 |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Power | 100 kVA |
| Brand | Volvo |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Packaging Type | Corrugated Box |
| Fuel Tank Capacity | 15 L |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators from 250 KVA to 650 KVA
View Complete details

| Minimum Order Quantity | 1 Unit |
| Power | 250, 320, 380, 415, 500, 600, 650 kVA |
| Cooling System | Water Cooling |
| Phase | Three Phase |
| Brand | Volvo Penta |
| Output Type | AC Three Phase |
| Voltage | 230- 400 V |
| Noise Level | Silent or Soundproof |
| Rpm | 1500 |
| Frequency | 50/60 Hz |
Owing to the wide experience in this domain, we are instrumental in offering Volvo Penta Diesel Generator.
Price Range :Rs. 1600000-3500000/Unit
View Complete details

| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Phase | Single Phase |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Manual Start |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators
From 250 KVA to 650 KVA
View Complete details

| Minimum Order Quantity | 1 Piece |
| Power | 10 kVA |
| Phase | Single Phase |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Start Type | Manual Start |
| Fuel Consumption (at 100% Load) | 3.5 Ltr/hr |
| Fuel Tank Capacity | 100 Litres |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators
From 250 KVA to 650 KVA
View Complete details