Kovai Pudur, Coimbatore, Tamil Nadu
GST No. 33ABXPS2556B1ZG
Call 08047637335 67% Response Rate
Minimum Order Quantity: 1 Piece
Power | 250 KVA |
Brand | VOLVO PENTA |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 250 KVA |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Number of Cylinder | 6 |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators
with various KVAs
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Starting System | Electrical |
Brand | VOLVO PENTA |
Power | 500 KVA |
Acoustic Pressure Level | below 75 DB |
Battery Quantity | 2 |
Control Panel | MANUAL or AMF |
Prime Rating Kw And Kva | 500 KVA |
I deal in | New Only |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators
From 250 KVA to 650 KVA
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | VOLVO PENTA |
Usage/Application | Industrial |
Model Name/Number | 600 KVA |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 600 KVA |
Cooling System | Water Cooling |
Fuel Type | DIESEL |
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators from 250 KVA to 650 KVA
From 250 KVA to 650 KVA
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Cooling System | Water Cooling |
Phase | Three Phase |
Output Type | AC Three Phase |
Brand | Volvo Penta |
Voltage | 230- 400 V |
Noise Level | Silent or Soundproof |
Power | 250, 320, 380, 415, 500, 600, 650 kVA |
Rpm | 1500 |
Frequency | 50/60 Hz |
Owing to the wide experience in this domain, we are instrumental in offering Volvo Penta Diesel Generator.
Price Range :Rs. 1600000-3500000/Unit
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators
From 250 KVA to 650 KVA
Additional Information:
View Complete details
Power | 20 kVA |
Voltage | 380 V |
Phase | Single Phase |
Output Type | AC Three Phase |
Fuel type | Diesel |
Cooling System | Air Cooling |
Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators
From 250 KVA to 650 KVA
View Complete details
Minimum Order Quantity: 1 Unit
Application | Industrial |
Voltage | 415 |
Power | 250 KVA |
Brand | Volvo |
Fuel Type | Diesel |
Fuel Tank Capacity | 220 Litre |
Voltage Type | AC |
Phase | Three Phase |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators from 250 KVA to 650 KVA
with various KVAs
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
We are one of the leading Trader and supplier of
Volvo Penta Engine Powered "Raipower" make Diesel generators from 250 KVA to 650 KVA
Additional Information:
View Complete details
Engine Model | G15-II |
Displacement | 1.56 L |
Governor | Mechanical |
Voltage | 415 V |
Dimension | 2000x1025x1375 mm |
Class Of Governing | A |
Rated Current | 17.3 Amps |
Aspiration | Natural |
Compression Ratio | 17.51 |
Bhp | 21.3 |
Bore | 95 mm |
Rpm | 1500 |
Stroke | 110 mm |
Model | KEC-E12.5-II |
Rating | 12.5 kVA |
Rated | 10 kWe |
Total Dry Weight | 900 Kg |
No of Cylinders | 2 |
SFC | 160 (gms/BHP-hr) |
Air Filter | Dry Type |
Fuel | HSD |
Type of oil | 15W 40 CF4 |
Oil Sump Capacity | 5 L |
Lube Oil Consumption | 0.1% of FC |
Cooling | Liquid Cool |
Bare Radiator Coolant Capacity | 4.3 L |
Coolant Capacity with Engine Jacket | 7.1 L |
Engine Dry Weight | 248 Kg |
Electric Starting System | 12V |
No of Phases | 3 |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Frequency | 50 Hz |
Voltage Regulation | +/- 1% |
Enclosure | SPDP |
Insulation Class | H |
Weight of ACG | 150 Kg |
View Complete details
Displacement | 3.9 L |
Aspiration | Turbocharged,Charge Air Cooled |
Compression Ratio | 181 |
Current | 98 A |
Mean Piston Speed | 6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 19 L |
Model | C70D5P |
Model Model | 4BTAA3.9-G3 |
MoEF Certified Power | 99 HP |
Required Power for Rated kVA | 91 HP |
Cooling | Liquid Cooled |
No of cylinders | 4,In-line |
Bore x Stroke | 102 x 120 (mm) |
Fuel | High Speed Diesel |
Lube Oil specification | CI4+ 15W40 |
Lube Oil Sump Capacity | 14 - 9 L,High-Low level |
Total Lubrication System Capacity | 16 L |
Duty | Prime |
Lube Oil Consumption | 0.03 (litre/hr) full load |
Total Wet Weight | 450 Kg (Engine+Radiator) |
Dimension | 780 x 745 x 890 mm |
Combustion Air Intake | 212 (cfm) 100% load |
Class of Insulation | H Class |
Power Rating | 70/56 kVA / kWe |
No of Phases | 3 |
Output Voltage | 415 V |
Frequenc | 50 Hz |
Power Factor | 0.8 (lagging) |
RPM | 1500 |
Engine Make | Cummins |
View Complete details