Kovai Pudur, Coimbatore, Tamil Nadu
GST No. 33ABXPS2556B1ZG
Call 08047637335 67% Response Rate
Integral Fuel Tank Capacity | 50 L |
No Of Phases | Single,Three |
Voltage Range | 230-415 V |
Dimension | 1420 x 930 X 1242 LxWxH (mm) |
Power Rating | 15 /12 (kVA/ kW) |
Engine Power | 21.6 BHP |
Brand | Greaves Power |
Genset Model | GPWII-PII- 15X |
Current in Amps | 65.2/20.8 (0.8 PF) |
Fuel Consumption at Hundred Percent Load | 3.50 LPH |
DG Dry Weight | 660 Kg |
View Complete details
Cooling System | Water |
Door Type | DD |
Engine Model | 4905GM-C2 |
Dimension | 2770x1150x1800 mm LxWxH |
Rating | 62.5 kVA |
Rated | 50 kWe |
No of Cylinders | 4 |
Rated Speed RPM | 1500 |
Rated Current | 87 AMP,3 Phase (Capacity @ 0.8PF) |
Intergrated Fuel Tank Capacity | 150 L |
Approximate Dry Weight of DG Set | 1250 Kg |
Centre lifting DG Sset Dimensions With top Hood | 2800x1150x1540 mm LxWxH |
View Complete details