Coimbatore, Tamil Nadu
GST No. 33ABXPS2556B1ZG
Call 0804763733584% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Cooling System | Water |
| Rating | 62.5 kVA |
| Dimension | 2770x1150x1800 mm LxWxH |
| Door Type | DD |
| Engine Model | 4905GM-C2 |
| No of Cylinders | 4 |
| Rated | 50 kWe |
| Rated Speed RPM | 1500 |
| Rated Current | 87 AMP,3 Phase (Capacity @ 0.8PF) |
| Dimensions(L X W X H) 2600*1130*1575 |
View Complete details