Coimbatore, Tamil Nadu
GST No. 33ABXPS2556B1ZG
Call 08047637335 86% Response Rate
Send Enquiry
| Cooling System | Water |
| Door Type | DD |
| Engine Model | 4905GM-C2 |
| Dimension | 2770x1150x1800 mm LxWxH |
| Rating | 62.5 kVA |
| Rated | 50 kWe |
| No of Cylinders | 4 |
| Rated Speed RPM | 1500 |
| Rated Current | 87 AMP,3 Phase (Capacity @ 0.8PF) |
| Intergrated Fuel Tank Capacity | 150 L |
| Approximate Dry Weight of DG Set | 1250 Kg |
| Centre lifting DG Sset Dimensions With top Hood | 2800x1150x1540 mm LxWxH |
View Complete details